Azure Heights Pokémon Laboratory
Main Menu
What's New?
Attacks
Pokédex
Compendium
Weird Science
Forum
Chat
Contributors
Links
Founders

All Pokémon
A-D
N-R

E-H
S-Z

I-M


Type
BUG
FGT
GHO
ICE
PSY

DRG
FIR
GRA
NOR
RCK

ELE
FLY
GRO
POI
WAT

Number
Entry

Evolution
Fire Leaf
Moon Thunder
Water Trade


Ice
Normal Pokémon
Poison
Name T1 T2 HP Att Def Spd Spc Avg Avl
Chansey NOR - 703 108 108 198 308 285 W W W
Clefable NOR - 393 238 244 218 268 272 M M M
Ditto NOR - 299 194 194 194 194 215 W W W
Dodrio NOR FLY 323 318 238 298 218 279 W W W
Eevee NOR - 313 208 198 208 228 231 U U U
Farfetch'd NOR FLY 307 228 208 218 214 235 U U W
Fearow NOR FLY 333 278 228 298 220 271 W W W
Kangaskhan NOR - 413 288 258 278 178 283 W W W
Lickitung NOR - 383 208 248 158 218 243 U U W
Persian NOR - 333 238 218 328 228 269 X E X
Pidgeot NOR FLY 369 258 248 280 238 279 E E E
Porygon NOR - 333 218 238 178 248 243 P P P
Raticate NOR - 313 260 218 292 198 256 W W W
Snorlax NOR - 523 318 228 158 228 291 2 2 2
Tauros NOR - 353 298 288 318 238 299 W W W
Wigglytuff NOR - 483 238 188 188 198 259 W W P

Complete Type Listing
Pure Normal Type Pokémon Total: 16

Rattata

Raticate

Clefairy

Clefable

Jigglypuff

Wigglytuff

Meowth

Persian

Lickitung

Chansey

Kangaskhan

Tauros

Ditto

Eevee

Porygon

Snorlax
Half Normal Type Pokémon Total: 8

Pidgey

Pidgeotto

Pidgeot

Spearow

Fearow

Farfetch'd

Doduo

Dodrio
Please ignore this subliminal message. Please ignore this subliminal message. Please ignore this subliminal message. DRINK COKE Please ignore this subliminal message. Please ignore this subliminal message. Please ignore this subliminal message.